ICC MENS RANKINS | TEST | ODI | T2OI |
TEST
Men's Test Team Rankings
POS | ||||
---|---|---|---|---|
1 | 26 | 3,028 | 116 | |
2 | 24 | 2,793 | 116 | |
3 | 27 | 3,085 | 114 | |
4 | 41 | 4,326 | 106 | |
5 | 27 | 2,454 | 91 | |
6 | 23 | 2,076 | 90 | |
7 | 20 | 1,692 | 85 | |
8 | 25 | 1,937 | 77 | |
9 | 17 | 939 | 55 | |
10 | 8 | 144 | 18 |
ODI
Men's ODI Team Rankings
POS | ||||
---|---|---|---|---|
1 | 44 | 5,405 | 123 | |
2 | 52 | 6,102 | 117 | |
3 | 32 | 3,716 | 116 | |
4 | 39 | 4,344 | 111 | |
5 | 31 | 3,345 | 108 | |
6 | 35 | 3,590 | 103 | |
7 | 34 | 2,989 | 88 | |
8 | 39 | 3,297 | 85 | |
9 | 43 | 3,285 | 76 | |
10 | 28 | 1,549 | 55 | |
11 | 24 | 1,256 | 52 | |
12 | 5 | 222 | 44 | |
13 | 12 | 479 | 40 | |
14 | 27 | 1,021 | 38 | |
15 | 16 | 419 | 26 | |
16 | 9 | 161 | 18 | |
17 | 15 | 259 | 17 | |
18 | 9 | 152 | 17 | |
19 | 14 | 185 | 13 | |
20 | 14 | 0 | 0 |
T20I
Men's T20I Team Rankings
POS | ||||
---|---|---|---|---|
1 | 25 | 6,877 | 275 | |
2 | 25 | 6,800 | 272 | |
3 | 38 | 10,186 | 268 | |
4 | 26 | 6,824 | 262 | |
5 | 20 | 5,047 | 252 | |
6 | 25 | 6,122 | 245 | |
7 | 23 | 5,293 | 230 | |
8 | 20 | 4,583 | 229 | |
9 | 17 | 3,882 | 228 | |
10 | 26 | 5,885 | 226 | |
11 | 29 | 5,513 | 190 | |
12 | 21 | 3,984 | 190 | |
13 | 23 | 4,288 | 186 | |
14 | 17 | 3,096 | 182 | |
15 | 23 | 4,148 | 180 | |
16 | 21 | 3,769 | 179 | |
17 | 26 | 4,618 | 178 | |
18 | 18 | 3,169 | 176 | |
19 | 19 | 2,980 | 157 | |
20 | 20 | 2,835 | 142 | |
21 | 15 | 1,956 | 130 | |
22 | 23 | 2,982 | 130 | |
23 | 23 | 2,727 | 119 | |
24 | 12 | 1,389 | 116 | |
25 | 21 | 2,423 | 115 | |
26 | 16 | 1,765 | 110 | |
27 | 10 | 1,100 | 110 | |
28 | 9 | 965 | 107 | |
29 | 10 | 975 | 98 | |
30 | 13 | 1,202 | 92 | |
31 | 11 | 985 | 90 | |
32 | 29 | 2,557 | 88 | |
33 | 15 | 1,304 | 87 | |
34 | 11 | 868 | 79 | |
35 | 10 | 773 | 77 | |
36 | 13 | 935 | 72 | |
37 | 13 | 934 | 72 | |
38 | 8 | 553 | 69 | |
39 | 16 | 1,064 | 67 | |
40 | 8 | 499 | 62 | |
41 | 10 | 602 | 60 | |
42 | 13 | 766 | 59 | |
43 | 3 | 168 | 56 | |
44 | 3 | 167 | 56 | |
45 | 8 | 430 | 54 | |
46 | 10 | 509 | 51 | |
47 | 12 | 610 | 51 | |
48 | 5 | 241 | 48 | |
49 | 9 | 424 | 47 | |
50 | 15 | 704 | 47 | |
51 | 5 | 209 | 42 | |
52 | 4 | 162 | 41 | |
53 | 12 | 476 | 40 | |
54 | 3 | 105 | 35 | |
55 | 9 | 294 | 33 | |
56 | 5 | 162 | 32 | |
57 | 4 | 126 | 32 | |
58 | 4 | 126 | 32 | |
59 | 7 | 216 | 31 | |
60 | 16 | 478 | 30 | |
61 | 11 | 320 | 29 | |
62 | 12 | 302 | 25 | |
63 | 7 | 173 | 25 | |
64 | 9 | 204 | 23 | |
65 | 11 | 240 | 22 | |
66 | 14 | 297 | 21 | |
67 | 4 | 79 | 20 | |
68 | 4 | 78 | 20 | |
69 | 10 | 166 | 17 | |
70 | 12 | 173 | 14 | |
71 | 9 | 123 | 14 | |
72 | 7 | 88 | 13 | |
73 | 5 | 61 | 12 | |
74 | 14 | 138 | 10 | |
75 | 9 | 85 | 9 | |
76 | 6 | 55 | 9 | |
77 | 4 | 19 | 5 | |
78 | 6 | 23 | 4 | |
79 | 3 | 0 | 0 | |
80 | 3 | 0 | 0 | |
81 | 3 | 0 | 0 | |
82 | 5 | 0 | 0 | |
83 | 6 | 0 | 0 | |
84 | 6 | 0 | 0 | |
85 | 7 | 0 | 0 |
Post a Comment